|
Original Articles |
|
1-12 | Preliminary investigations of the Chelechol ra Orrak Cemetery, Republic of Palau: I, skeletal biology and paleopathology Greg C. Nelson and Scott M. Fitzpatrick Abstract/PDF/HTML Full Text/ |
13-22 | Robustness of the whole Jomon femur shaft assessed by cross-sectional geometry Tasuku Kimura Abstract/PDF/HTML Full Text/ |
23-27 | A new method of stature estimation for forensic anthropological application Izzet Duyar, Can Pelin, and Ragiba Zagyapan Abstract/PDF/HTML Full Text/ |
29-34 | Kinship analysis of the Jomon skeletons unearthed from a double burial at the Usu-Moshiri site, Hokkaido, Japan Noboru Adachi, Toshihiko Suzuki, Kazuhiro Sakaue, Wataru Takigawa, Naoyuki Ohshima, and Yukio Dodo Abstract/PDF/HTML Full Text/ |
35-43 | |
45-57 | Subgroup LnamesL of the Sakai (Thailand) and the Semang (Malaysia): a literature survey Shuichi Nagata Abstract/PDF Full Text/ |
59-64 | Application of the Suchey-Brooks system of pubic age estimation to recent Japanese skeletal material Kazuhiro Sakaue Abstract/PDF/HTML Full Text/ |
|
Brief Communications |
|
65-68 | High prevalence of undernutrition among adult Kora Mudi tribals of Bankura District, West Bengal, India Kaushik Bose, Sanjib Ganguly, Hasina Mamtaz, Ashish Mukhopadhyay, and Mithu Bhadra Abstract/PDF/HTML Full Text/ |
69-74 | Minimal hierarchical analysis of global human Y-chromosome SNP diversity by PCR-RFLP Murray P. Cox Abstract/PDF/HTML Full Text/ |
|
Material Reports |
|
75-88 | Maya skeletal remains from the Copan and El Puente sites in Honduras Yuji Mizoguchi and Seiichi Nakamura Abstract/PDF/HTML Full Text/ |
89-92 | Crown dimensions of the mandibular molars in two ethnic groups in Sri Lanka Roshan Peiris, Deepthi Nanayakkara, and Ikuo Kageyama Abstract/PDF/HTML Full Text/ |
|
Book Reviews |
|
93-94 | |
94-95 | |
|
Original Articles |
|
99-115 | Ethnogenesis and craniofacial change in Japan from the perspective of nonmetric traits Nancy Suzanne Ossenberg, Yukio Dodo, Tomoko Maeda, and Yoshinori Kawakubo Abstract/PDF/HTML Full Text/ |
117-126 | Tooth size of the medieval period people of Japan Tomohito Nagaoka and Kazuaki Hirata Abstract/PDF/HTML Full Text/ |
127-131 | Big feet in Polynesia: a somatometric study of the Tongans Eri Gonda and Kazumichi Katayama Abstract/PDF/HTML Full Text/ |
133-140 | JC polyomavirus lineages common among Kiribati Islanders: implications for human dispersal in the Pacific Tomokazu Takasaka, Nobutaka Ohta, Huai-Ying Zheng, Hiroshi Ikegaya, Koichi Sakurada, Tadaichi Kitamura, and Yoshiaki Yogo Abstract/PDF/HTML Full Text/ |
141-151 | Nonmetric cranial variation of early modern human skeletal remains from Kumejima, Okinawa and the peopling of the Ryukyu Islands Tadahiko Fukumine, Tsunehiko Hanihara, Akira Nishime, and Hajime Ishida Abstract/PDF/HTML Full Text/ |
153-160 | Ontogenetic change and geographical variation of atlas bridging in Japanese macaques (Macaca fuscata) Ayumi Yamamoto and Yutaka Kunimatsu Abstract/PDF/HTML Full Text/ |
161-164 | Ovalocytosis without band 3 gene 27-bp deletion and malaria infection Masako Kimura, Augustinus Soemantri, Jo Edi Siswanto, and Takafumi Ishida Abstract/PDF/HTML Full Text/ |
165-173 | Inter-household variation in adoption of cash cropping and its effects on labor and dietary patterns: a study in a Li hamlet in Hainan island, China Hong Wei Jiang, Masahiro Umezaki, and Ryutaro Ohtsuka Abstract/PDF/HTML Full Text/ |
|
Book Review |
|
175 | |
|
Original Articles |
|
179-186 | Dispersal of southeastern Asians based on a global phylogenetic analysis of JC polyomavirus isolates of genotype SC Lei Saruwatari, Huai-Ying Zheng, Hiroshi Ikegaya, Tomokazu Takasaka, Jing Guo, Tadaichi Kitamura, Yoshiaki Yogo, and Norikazu Ohno Abstract/PDF/HTML Full Text/ |
187-191 | Curvature of the greater sciatic notch in sexing the human pelvis Hideo Takahashi Abstract/PDF/HTML Full Text/ |
193-198 | HLA-DRB1 polymorphism on Hafano island of the Kingdom of Tonga Jun Ohashi, Izumi Naka, Ryosuke Kimura, Katsushi Tokunaga, Minato Nakazawa, Yuji Ataka, Ryutaro Ohtsuka, Tsukasa Inaoka, and Yasuhiro Matsumura Abstract/PDF/HTML Full Text/ |
199-210 | Early historic human remains from the Hasekouji-Shuhen site in Kamakura, Japan Hirofumi Matsumura, Minoru Yoneda, and Hideaki Shudai Abstract/PDF/HTML Full Text/ |
211-215 | Ancient DNA analysis of brown bear skulls from a ritual rock shelter site of the Ainu culture at Bihue, central Hokkaido, Japan Ryuichi Masuda, Toshiyuki Tamura, and Osamu Takahashi Abstract/PDF/HTML Full Text/ |
|
Material Report |
|
217-222 | Cranial photographs of mammals on the web: the Mammalian Crania Photographic Archive (MCPA2) and a comparison of bone image databases Hideo Takahashi, Masaki Yamashita, and Nobuo Shigehara Abstract/PDF/HTML Full Text/ |
|
Book Review Article |
|
223-229 | Archaeological theory and Japanese methodology in Jomon research: a review of Junko Habufs gAncient Jomon of Japanh Keiji Imamura PDF Full Text/ |
|
Book Review |
|
231 | |